All journals listed below accept poetry submissions and are OPEN right now. Refer to the POV section to see why these journals made the cut and others did not.
Their Pushcart Prize in Poetry Rankings are listed by year over the last five years to establish some quality measures.
The few journals listed in ALL CAPS are journals that ONLY accept poetry. (note: MIZNA takes other genres, but spells their name in all caps.) Not sure if that is meaningful to your submission process, but you have it if you want it.
Magazine | 2015 | 2016 | 2017 | 2018 | 2019 | Average |
**POETRY** | 2 | 2 | 1 | 1 | 1 | 1.4 |
Threepenny Review | 5 | 5 | 4 | 5 | 4 | 4.6 |
Ploughshares | 3 | 4 | 5 | 7 | 9 | 5.6 |
New England Review | 6 | 6 | 7 | 6 | 5 | 6 |
Gettysburg Review | 9 | 8 | 13 | 9 | 7 | 9.2 |
Georgia Review | 7 | 7 | 10 | 16 | 16 | 11.2 |
Five Points | 15 | 11 | 16 | 23 | 21 | 17.2 |
Agni | 16 | 19 | 22 | 19 | 16 | 18.4 |
Sugar House Review | 21 | 19 | 18 | 20 | 24 | 20.4 |
Virginia Quarterly Review | 9 | 12 | 22 | 22 | 33 | 19.6 |
RATTLE | 24 | 23 | 20 | 23 | 21 | 22.2 |
Sugar House Review | 21 | 19 | 18 | 20 | 24 | 20.4 |
The Sun | 56 | 23 | 13 | 16 | 10 | 23.6 |
Blackbird | 24 | 31 | 31 | 23 | 20 | 25.8 |
The Journal | 28 | 27 | 49 | 50 | 27 | 36.2 |
Lake Effect | 35 | 36 | 61 | 32 | 30 | 38.8 |
River Styx | 40 | 43 | 36 | 41 | 40 | 40 |
Image | 51 | 31 | 38 | 41 | 41 | 40.4 |
American Scholar | 35 | 36 | 47 | 50 | 51 | 43.8 |
Vallum: Contemporary Poetry | 86 | 43 | 42 | 43 | 24 | 47.6 |
Missouri Review | 62 | 66 | 38 | 39 | 38 | 48.6 |
Great River Review | 40 | 43 | 69 | 66 | 69 | 57.4 |
Green Mountains Review | 40 | 43 | 69 | 66 | 130 | 69.6 |
American Poetry Review | 169 | 172 | 3 | 3 | 3 | 70 |
AMERICAN JOURNAL OF POETRY | 4 | 3 | 231 | 66 | 69 | 74.6 |
Granta | 86 | 87 | 69 | 66 | 69 | 75.4 |
Brick | 86 | 87 | 69 | 66 | 69 | 75.4 |
Malahat Review | 86 | 87 | 69 | 66 | 69 | 75.4 |
PRELUDE | 169 | 66 | 49 | 50 | 51 | 77 |
Hunger Mountain | 86 | 87 | 69 | 66 | 122 | 86 |
Quarterly West | 169 | 66 | 61 | 66 | 69 | 86.2 |
Briar Cliff Review | 86 | 87 | 69 | 66 | 130 | 87.6 |
Collagist | 86 | 87 | 69 | 66 | 130 | 87.6 |
IBBETSON STREET | 86 | 87 | 69 | 66 | 130 | 87.6 |
Summerset Review | 169 | 87 | 69 | 66 | 69 | 92 |
THRUSH | 169 | 87 | 69 | 66 | 69 | 92 |
Harvard Review | 86 | 87 | 69 | 129 | 130 | 100.2 |
Adroit Journal | 169 | 172 | 69 | 66 | 51 | 105.4 |
ATLANTA REVIEW | 62 | 87 | 131 | 129 | 130 | 107.8 |
Conduit | 169 | 172 | 69 | 66 | 69 | 109 |
River Teeth | 169 | 172 | 69 | 66 | 69 | 109 |
Zone 3 | 86 | 87 | 131 | 129 | 122 | 111 |
COURT GREEN | 86 | 87 | 131 | 129 | 130 | 112.6 |
Cimarron Review | 62 | 58 | 118 | 176 | 175 | 117.8 |
MUZZLE MAGAZINE | 169 | 172 | 69 | 66 | 130 | 121.2 |
Colorado Review | 86 | 87 | 87 | 180 | 183 | 124.6 |
World Literature Today | 86 | 66 | 122 | 180 | 170 | 124.8 |
TriQuarterly | 12 | 53 | 166 | 180 | 275 | 137.2 |
Foundry | 169 | 172 | 231 | 66 | 69 | 141.4 |
I-70 Review | 169 | 172 | 231 | 66 | 69 | 141.4 |
TIPTON POETRY JOURNAL | 169 | 172 | 231 | 66 | 69 | 141.4 |
TULE REVIEW | 169 | 172 | 231 | 66 | 69 | 141.4 |
Chattahoochee Review | 86 | 87 | 131 | 129 | 275 | 141.6 |
Southeast Review | 169 | 172 | 177 | 180 | 51 | 149.8 |
West Branch | 40 | 43 | 231 | 236 | 275 | 165 |
Beloit Poetry Journal | 155 | 161 | 166 | 168 | 183 | 166.6 |
Birdfeast | 159 | 165 | 166 | 168 | 175 | 166.6 |
Southwest Review | 155 | 161 | 174 | 176 | 175 | 168.2 |
Pinch | 159 | 165 | 166 | 180 | 183 | 170.6 |
HAMPDEN-SYDNEY POETRY REVIEW | 169 | 165 | 174 | 176 | 175 | 171.8 |
Nimrod | 169 | 172 | 231 | 236 | 61 | 173.8 |
POET LORE | 169 | 172 | 177 | 180 | 175 | 174.6 |
Black Warrior Review | 169 | 172 | 177 | 180 | 183 | 176.2 |
Clockhouse | 169 | 172 | 177 | 180 | 183 | 176.2 |
Construction | 169 | 172 | 177 | 180 | 183 | 176.2 |
Louisiana Literature | 169 | 172 | 177 | 180 | 183 | 176.2 |
PARIS AMERICAN | 169 | 172 | 177 | 180 | 183 | 176.2 |
Pluck | 169 | 172 | 177 | 180 | 183 | 176.2 |
Radius | 169 | 172 | 177 | 180 | 183 | 176.2 |
Rumpus | 169 | 172 | 177 | 180 | 183 | 176.2 |
Saranac Review | 169 | 172 | 177 | 180 | 183 | 176.2 |
Solstice | 169 | 172 | 177 | 180 | 183 | 176.2 |
Springhouse | 169 | 172 | 177 | 180 | 183 | 176.2 |
Narrative | 169 | 172 | 231 | 168 | 170 | 182 |
Silk Road | 169 | 172 | 177 | 180 | 232 | 186 |
THE LAKE | 169 | 172 | 231 | 180 | 183 | 187 |
MIZNA | 169 | 172 | 231 | 180 | 183 | 187 |
Raleigh Review | 169 | 172 | 231 | 180 | 183 | 187 |
Able Muse | 169 | 172 | 177 | 236 | 232 | 197.2 |
Make | 169 | 172 | 177 | 236 | 232 | 197.2 |
Bellevue Literary Review | 169 | 172 | 231 | 236 | 232 | 208 |
Blue Earth Review | 169 | 172 | 231 | 236 | 232 | 208 |
Columbia Poetry Review | 169 | 172 | 231 | 236 | 232 | 208 |
Hayden’s Ferry | 169 | 172 | 231 | 236 | 232 | 208 |
LIVE MAG! | 169 | 172 | 231 | 236 | 232 | 208 |
New Haven Review | 169 | 172 | 231 | 236 | 232 | 208 |
VALPARAISO POETRY REVIEW | 169 | 172 | 231 | 236 | 232 | 208 |
Bat City | 169 | 172 | 231 | 236 | 275 | 216.6 |
New Delta Review | 169 | 172 | 231 | 236 | 275 | 216.6 |
Abstract Magazine TV | 298 | 293 | 292 | 283 | 69 | 247 |
Kweli | 298 | 293 | 292 | 283 | 69 | 247 |
Litmag | 298 | 293 | 292 | 283 | 69 | 247 |
Also, These Journals
While they have not make the ranks of Pushcart, they have had poems awarded in the Best American Poetry Series in addition to meeting all of our other requirements.
Poetry South